Timetable R45 — togspor.no
Direction Myrdal
Weekdays
Valid 13 July–31 October 2026
| Station | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flåm stasjon | 07:20 | 08:20 | 08:20 | 09:35 | 10:50 | 12:10 | 13:30 | 14:45 | 16:00 | 17:10 | 18:25 |
| Lunden stasjon | – | 08:23 | 08:23 | 09:38 | 10:53 | 12:13 | 13:33 | 14:48 | 16:03 | 17:14 | 18:28 |
| Håreina stasjon | – | 08:26 | 08:26 | 09:41 | 10:56 | 12:16 | 13:36 | 14:51 | 16:06 | 17:18 | 18:31 |
| Berekvam stasjon | 07:36 | 08:48 | – | – | – | – | – | – | – | – | – |
| Blomheller stasjon | – | 08:52 | 08:52 | 10:07 | 11:22 | 12:43 | 14:01 | 15:18 | 16:32 | 17:45 | 18:57 |
| Kjosfossen stasjon | 07:52 | 09:06 | 09:06 | 10:21 | 11:36 | 12:57 | 14:15 | 15:32 | 16:46 | 17:59 | 19:10 |
| Reinunga stasjon | – | 09:10 | 09:10 | 10:25 | 11:40 | 13:01 | 14:19 | 15:36 | 16:50 | 18:03 | 19:14 |
| Vatnahalsen stasjon | 07:59 | 09:13 | 09:13 | 10:28 | 11:43 | 13:04 | 14:22 | 15:39 | 16:53 | 18:06 | 19:17 |
| Myrdal stasjon | 08:02 | 09:17 | 09:17 | 10:32 | 11:47 | 13:08 | 14:26 | 15:43 | 16:57 | 18:09 | 19:20 |
Saturday
Valid 13 July–31 October 2026
| Station | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal |
|---|---|---|---|---|---|---|---|---|---|
| Flåm stasjon | 08:20 | 09:35 | 10:50 | 12:10 | 13:30 | 14:45 | 16:00 | 17:10 | 18:25 |
| Lunden stasjon | 08:23 | 09:38 | 10:53 | 12:13 | 13:33 | 14:48 | 16:03 | 17:14 | 18:28 |
| Håreina stasjon | 08:26 | 09:41 | 10:56 | 12:16 | 13:36 | 14:51 | 16:06 | 17:18 | 18:31 |
| Berekvam stasjon | 08:48 | – | – | – | – | – | – | – | – |
| Blomheller stasjon | 08:52 | 10:07 | 11:22 | 12:43 | 14:01 | 15:18 | 16:32 | 17:45 | 18:57 |
| Kjosfossen stasjon | 09:06 | 10:21 | 11:36 | 12:57 | 14:15 | 15:32 | 16:46 | 17:59 | 19:10 |
| Reinunga stasjon | 09:10 | 10:25 | 11:40 | 13:01 | 14:19 | 15:36 | 16:50 | 18:03 | 19:14 |
| Vatnahalsen stasjon | 09:13 | 10:28 | 11:43 | 13:04 | 14:22 | 15:39 | 16:53 | 18:06 | 19:17 |
| Myrdal stasjon | 09:17 | 10:32 | 11:47 | 13:08 | 14:26 | 15:43 | 16:57 | 18:09 | 19:20 |
Sunday
Valid 13 July–31 October 2026
| Station | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal | Departure to Myrdal |
|---|---|---|---|---|---|---|---|---|---|
| Flåm stasjon | 08:20 | 09:35 | 10:50 | 12:10 | 13:30 | 14:45 | 16:00 | 17:10 | 18:25 |
| Lunden stasjon | 08:23 | 09:38 | 10:53 | 12:13 | 13:33 | 14:48 | 16:03 | 17:14 | 18:28 |
| Håreina stasjon | 08:26 | 09:41 | 10:56 | 12:16 | 13:36 | 14:51 | 16:06 | 17:18 | 18:31 |
| Berekvam stasjon | 08:48 | – | – | – | – | – | – | – | – |
| Blomheller stasjon | 08:52 | 10:07 | 11:22 | 12:43 | 14:01 | 15:18 | 16:32 | 17:45 | 18:57 |
| Kjosfossen stasjon | 09:06 | 10:21 | 11:36 | 12:57 | 14:15 | 15:32 | 16:46 | 17:59 | 19:10 |
| Reinunga stasjon | 09:10 | 10:25 | 11:40 | 13:01 | 14:19 | 15:36 | 16:50 | 18:03 | 19:14 |
| Vatnahalsen stasjon | 09:13 | 10:28 | 11:43 | 13:04 | 14:22 | 15:39 | 16:53 | 18:06 | 19:17 |
| Myrdal stasjon | 09:17 | 10:32 | 11:47 | 13:08 | 14:26 | 15:43 | 16:57 | 18:09 | 19:20 |
Direction Flåm
Weekdays
Valid 13 July–31 October 2026
| Station | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm |
|---|---|---|---|---|---|---|---|---|---|---|
| Myrdal stasjon | 08:17 | 09:30 | 10:45 | 12:06 | 13:24 | 14:41 | 15:55 | 17:09 | 18:21 | 19:35 |
| Vatnahalsen stasjon | 08:20 | 09:33 | 10:48 | 12:09 | 13:27 | 14:44 | 15:58 | 17:12 | 18:24 | 19:38 |
| Reinunga stasjon | – | 09:36 | 10:51 | 12:12 | 13:30 | 14:47 | 16:01 | 17:15 | 18:27 | 19:40 |
| Kjosfossen stasjon | 08:33 | 09:48 | 11:03 | 12:24 | 13:42 | 14:59 | 16:13 | 17:26 | 18:38 | 19:51 |
| Blomheller stasjon | – | 09:57 | 11:12 | 12:33 | 13:51 | 15:08 | 16:22 | 17:35 | 18:47 | 20:00 |
| Berekvam stasjon | 08:49 | 10:04 | 11:19 | 12:40 | 13:58 | 15:15 | 16:29 | 17:42 | 18:54 | 20:05 |
| Håreina stasjon | – | 10:19 | 11:33 | 12:54 | 14:12 | 15:29 | 16:43 | 17:56 | 19:08 | 20:20 |
| Lunden stasjon | – | 10:23 | 11:37 | 12:58 | 14:16 | 15:33 | 16:47 | 18:00 | 19:12 | 20:24 |
| Flåm stasjon | 09:13 | 10:28 | 11:43 | 13:04 | 14:22 | 15:39 | 16:53 | 18:04 | 19:17 | 20:30 |
Saturday
Valid 13 July–31 October 2026
| Station | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm |
|---|---|---|---|---|---|---|---|---|---|
| Myrdal stasjon | 09:30 | 10:45 | 12:06 | 13:24 | 14:41 | 15:55 | 17:09 | 18:21 | 19:35 |
| Vatnahalsen stasjon | 09:33 | 10:48 | 12:09 | 13:27 | 14:44 | 15:58 | 17:12 | 18:24 | 19:38 |
| Reinunga stasjon | 09:36 | 10:51 | 12:12 | 13:30 | 14:47 | 16:01 | 17:15 | 18:27 | 19:40 |
| Kjosfossen stasjon | 09:48 | 11:03 | 12:24 | 13:42 | 14:59 | 16:13 | 17:26 | 18:38 | 19:51 |
| Blomheller stasjon | 09:57 | 11:12 | 12:33 | 13:51 | 15:08 | 16:22 | 17:35 | 18:47 | 20:00 |
| Berekvam stasjon | 10:04 | 11:19 | 12:40 | 13:58 | 15:15 | 16:29 | 17:42 | 18:54 | 20:05 |
| Håreina stasjon | 10:19 | 11:33 | 12:54 | 14:12 | 15:29 | 16:43 | 17:56 | 19:08 | 20:20 |
| Lunden stasjon | 10:23 | 11:37 | 12:58 | 14:16 | 15:33 | 16:47 | 18:00 | 19:12 | 20:24 |
| Flåm stasjon | 10:28 | 11:43 | 13:04 | 14:22 | 15:39 | 16:53 | 18:04 | 19:17 | 20:30 |
Sunday
Valid 13 July–31 October 2026
| Station | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm | Departure to Flåm |
|---|---|---|---|---|---|---|---|---|---|
| Myrdal stasjon | 09:30 | 10:45 | 12:06 | 13:24 | 14:41 | 15:55 | 17:09 | 18:21 | 19:35 |
| Vatnahalsen stasjon | 09:33 | 10:48 | 12:09 | 13:27 | 14:44 | 15:58 | 17:12 | 18:24 | 19:38 |
| Reinunga stasjon | 09:36 | 10:51 | 12:12 | 13:30 | 14:47 | 16:01 | 17:15 | 18:27 | 19:40 |
| Kjosfossen stasjon | 09:48 | 11:03 | 12:24 | 13:42 | 14:59 | 16:13 | 17:26 | 18:38 | 19:51 |
| Blomheller stasjon | 09:57 | 11:12 | 12:33 | 13:51 | 15:08 | 16:22 | 17:35 | 18:47 | 20:00 |
| Berekvam stasjon | 10:04 | 11:19 | 12:40 | 13:58 | 15:15 | 16:29 | 17:42 | 18:54 | 20:05 |
| Håreina stasjon | 10:19 | 11:33 | 12:54 | 14:12 | 15:29 | 16:43 | 17:56 | 19:08 | 20:20 |
| Lunden stasjon | 10:23 | 11:37 | 12:58 | 14:16 | 15:33 | 16:47 | 18:00 | 19:12 | 20:24 |
| Flåm stasjon | 10:28 | 11:43 | 13:04 | 14:22 | 15:39 | 16:53 | 18:04 | 19:17 | 20:30 |