Timetable RX11 — togspor.no
Direction Oslo lufthavn
Weekdays
Valid 9 September–11 December 2026
| Station | Departure to Drammen | Departure to Lillestrøm | Departure to Asker | Departure to Oslo lufthavn | Departure to Oslo S | Departure to Tønsberg | Departure to Drammen | Departure to Drammen | Departure to Asker | Departure to Drammen | Departure to Asker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skien stasjon | – | 05:37 | – | – | 06:17 | – | – | – | – | – | – |
| Porsgrunn stasjon | – | 05:46 | – | – | 06:26 | – | – | – | – | – | – |
| Larvik stasjon | – | 06:00 | – | – | 06:40 | – | – | – | – | – | – |
| Sandefjord stasjon | – | 06:15 | – | – | 06:54 | – | – | – | – | – | – |
| Torp stasjon | – | – | – | – | – | – | – | – | – | – | – |
| Stokke stasjon | – | – | – | – | – | 06:18 | 06:18 | – | – | – | – |
| Tønsberg stasjon | 05:29 | 06:38 | – | – | 07:18 | 06:38 | – | 06:24 | – | 07:27 | – |
| Skoppum stasjon | – | – | – | – | – | – | – | – | – | – | – |
| Holmestrand stasjon | 05:59 | – | 05:48 | – | – | – | 06:54 | 06:54 | 06:44 | 07:57 | 07:49 |
| Sande stasjon | 06:14 | – | 06:03 | – | – | – | 07:09 | 07:09 | 06:59 | 08:12 | 08:04 |
| Drammen stasjon | – | – | – | 06:09 | – | – | – | – | – | – | – |
| Sandvika stasjon | – | – | – | 06:28 | – | – | – | – | – | – | – |
| Lysaker stasjon | – | – | – | 06:35 | – | – | – | – | – | – | – |
| Nationaltheatret | – | 07:44 | – | 06:42 | 08:23 | – | – | – | – | – | – |
| Oslo S | – | 07:52 | – | 06:47 | 08:26 | – | – | – | – | – | – |
| Oslo lufthavn | – | – | – | 07:07 | – | – | – | – | – | – | – |
Saturday
No departures on this day in the current timetable.
Sunday
No departures on this day in the current timetable.
Direction Skien
Weekdays
Valid 9 September–11 December 2026
| Station | Departure to Stokke | Departure to Tønsberg | Departure to Holmestrand | Departure to Stokke | Departure to Skien | Departure to Stokke | Departure to Tønsberg | Departure to Holmestrand | Departure to Skien | Departure to Skien | Departure to Stokke | Departure to Tønsberg | Departure to Holmestrand | Departure to Skien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oslo lufthavn | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Oslo S | – | – | – | – | 15:33 | – | – | – | – | 16:33 | – | – | – | – |
| Nationaltheatret | – | – | – | – | 15:35 | – | – | – | – | 16:35 | – | – | – | – |
| Lysaker stasjon | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sandvika stasjon | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drammen stasjon | 14:30 | 14:40 | – | 15:30 | – | – | 15:40 | – | – | – | – | 16:41 | – | – |
| Sande stasjon | 14:51 | 15:01 | 14:58 | 15:51 | – | – | 16:01 | 15:58 | – | – | – | 17:02 | 16:58 | – |
| Holmestrand stasjon | 15:06 | 15:16 | 15:15 | 16:06 | – | – | 16:16 | 16:15 | – | – | – | 17:17 | 17:15 | – |
| Skoppum stasjon | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tønsberg stasjon | 15:35 | 15:45 | – | 16:35 | 16:42 | 15:35 | 16:45 | – | – | 17:42 | 16:35 | 17:46 | – | – |
| Stokke stasjon | 15:54 | – | – | 16:54 | 16:56 | 15:54 | – | – | 16:07 | 17:56 | 16:54 | – | – | 17:07 |
| Torp stasjon | – | – | – | – | – | – | – | – | 16:12 | – | – | – | – | 17:12 |
| Sandefjord stasjon | – | – | – | – | 17:06 | – | – | – | 16:18 | 18:06 | – | – | – | 17:18 |
| Larvik stasjon | – | – | – | – | 17:20 | – | – | – | 16:33 | 18:20 | – | – | – | 17:33 |
| Porsgrunn stasjon | – | – | – | – | 17:34 | – | – | – | 16:53 | 18:34 | – | – | – | 17:55 |
| Skien stasjon | – | – | – | – | 17:42 | – | – | – | 17:01 | 18:42 | – | – | – | 18:03 |
Saturday
No departures on this day in the current timetable.
Sunday
No departures on this day in the current timetable.