Checking traffic notices…
Timetable Arna → Bergen
Weekday shows Wednesday 11 November. Some departures run on certain weekdays only — today's are at the top.
| Departs | Arrives | Journey | Line | Towards |
|---|---|---|---|---|
| 05:55 | 06:02 | 7 min | R40 | Bergen |
| 06:12 | 06:19 | 7 min | L4 | Bergen |
| 06:15 | 06:23 | 8 min | F4 | Bergen |
| 06:27 | 06:34 | 7 min | L4 | Bergen |
| 06:42 | 06:49 | 7 min | L4 | Bergen |
| 06:57 | 07:04 | 7 min | L4 | Bergen |
| 07:06 | 07:14 | 8 min | R40 | Bergen |
| 07:12 | 07:19 | 7 min | L4 | Bergen |
| 07:27 | 07:34 | 7 min | L4 | Bergen |
| 07:42 | 07:49 | 7 min | L4 | Bergen |
| 07:49 | 07:57 | 8 min | R40 | Bergen |
| 07:57 | 08:04 | 7 min | L4 | Bergen |
| 08:12 | 08:19 | 7 min | L4 | Bergen |
| 08:27 | 08:34 | 7 min | L4 | Bergen |
| 08:38 | 08:46 | 8 min | R40 | Bergen |
| 08:42 | 08:49 | 7 min | L4 | Bergen |
| 08:57 | 09:04 | 7 min | L4 | Bergen |
| 09:12 | 09:19 | 7 min | L4 | Bergen |
| 09:27 | 09:34 | 7 min | L4 | Bergen |
| 09:42 | 09:49 | 7 min | L4 | Bergen |
| 09:50 | 09:57 | 7 min | R40 | Bergen |
| 09:57 | 10:04 | 7 min | L4 | Bergen |
| 10:12 | 10:19 | 7 min | L4 | Bergen |
| 10:27 | 10:34 | 7 min | L4 | Bergen |
| 10:39 | 10:46 | 7 min | R40 | Bergen |
| 10:42 | 10:49 | 7 min | L4 | Bergen |
| 10:57 | 11:04 | 7 min | L4 | Bergen |
| 11:12 | 11:19 | 7 min | L4 | Bergen |
| 11:25 | 11:32 | 7 min | R40 | Bergen |
| 11:27 | 11:34 | 7 min | L4 | Bergen |
| 11:42 | 11:49 | 7 min | L4 | Bergen |
| 11:57 | 12:04 | 7 min | L4 | Bergen |
| 12:12 | 12:19 | 7 min | L4 | Bergen |
| 12:27 | 12:34 | 7 min | L4 | Bergen |
| 12:37 | 12:45 | 8 min | R40 | Bergen |
| 12:42 | 12:49 | 7 min | L4 | Bergen |
| 12:57 | 13:04 | 7 min | L4 | Bergen |
| 13:03 | 13:12 | 9 min | F4 | Bergen |
| 13:12 | 13:19 | 7 min | L4 | Bergen |
| 13:27 | 13:34 | 7 min | L4 | Bergen |
| 13:42 | 13:49 | 7 min | L4 | Bergen |
| 13:57 | 14:04 | 7 min | L4 | Bergen |
| 14:08 | 14:15 | 7 min | R40 | Bergen |
| 14:12 | 14:19 | 7 min | L4 | Bergen |
| 14:27 | 14:34 | 7 min | L4 | Bergen |
| 14:42 | 14:49 | 7 min | L4 | Bergen |
| 14:52 | 15:00 | 8 min | F4 | Bergen |
| 14:57 | 15:04 | 7 min | L4 | Bergen |
| 15:12 | 15:19 | 7 min | L4 | Bergen |
| 15:16 | 15:24 | 8 min | R40 | Bergen |
| 15:27 | 15:34 | 7 min | L4 | Bergen |
| 15:42 | 15:49 | 7 min | L4 | Bergen |
| 15:57 | 16:04 | 7 min | L4 | Bergen |
| 16:12 | 16:19 | 7 min | L4 | Bergen |
| 16:27 | 16:34 | 7 min | L4 | Bergen |
| 16:42 | 16:49 | 7 min | L4 | Bergen |
| 16:47 | 16:54 | 7 min | R40 | Bergen |
| 16:57 | 17:04 | 7 min | L4 | Bergen |
| 17:12 | 17:19 | 7 min | L4 | Bergen |
| 17:17 | 17:24 | 7 min | R40 | Bergen |
| 17:27 | 17:34 | 7 min | L4 | Bergen |
| 17:42 | 17:49 | 7 min | L4 | Bergen |
| 17:57 | 18:04 | 7 min | L4 | Bergen |
| 18:10 | 18:17 | 7 min | R40 | Bergen |
| 18:12 | 18:19 | 7 min | L4 | Bergen |
| 18:27 | 18:34 | 7 min | L4 | Bergen |
| 18:42 | 18:49 | 7 min | L4 | Bergen |
| 18:57 | 19:04 | 7 min | L4 | Bergen |
| 19:00 | 19:08 | 8 min | F4 | Bergen |
| 19:12 | 19:19 | 7 min | L4 | Bergen |
| 19:27 | 19:34 | 7 min | L4 | Bergen |
| 19:32 | 19:39 | 7 min | R40 | Bergen |
| 19:42 | 19:49 | 7 min | L4 | Bergen |
| 19:57 | 20:04 | 7 min | L4 | Bergen |
| 20:12 | 20:19 | 7 min | L4 | Bergen |
| 20:30 | 20:38 | 8 min | R40 | Bergen |
| 20:42 | 20:49 | 7 min | L4 | Bergen |
| 21:07 | 21:15 | 8 min | R40 | Bergen |
| 21:12 | 21:19 | 7 min | L4 | Bergen |
| 21:42 | 21:49 | 7 min | L4 | Bergen |
| 22:12 | 22:19 | 7 min | L4 | Bergen |
| 22:22 | 22:30 | 8 min | R40 | Bergen |
| 22:42 | 22:49 | 7 min | L4 | Bergen |
| 23:10 | 23:18 | 8 min | F4 | Bergen |
| 23:12 | 23:19 | 7 min | L4 | Bergen |
| 23:42 | 23:49 | 7 min | L4 | Bergen |
| 00:12 | 00:19 | 7 min | L4 | Bergen |
| 00:19 | 00:27 | 8 min | R40 | Bergen |
| 00:42 | 00:49 | 7 min | L4 | Bergen |
Will the train arrive on time?
Historical punctuality across the whole line. Check the departure board for your train today.
- L466 of 89 departuresExplore this line
100.0 %on time
132 measured station departures · coverage 100 %
Scale 40–100 %30 of 30 days published
Point, tap or use arrow keys to explore each day.
Daily figures & data coverage
Each point is one day, not a rolling average. We publish punctuality only with at least 95 percent coverage of expected departures. Gaps are not zero: a missing measurement, low coverage and a day without scheduled service are different states. The line stops at every unpublished day.
Colours: green ≥ 90%, amber 80–89.9%, red < 80%. The displayed axis range is always labelled; choose 0–100% for the full scale.
Daily punctuality Date On time / status Observed Coverage 89.5 % 124 100 % 56.9 % 130 100 % 50.8 % 132 100 % 47.7 % 132 100 % 81.2 % 133 100 % 59.7 % 77 100 % 83.1 % 71 98.6 % 90.9 % 132 100 % 80.3 % 132 100 % 89.4 % 132 100 % 67.4 % 132 100 % 100.0 % 137 100 % 100.0 % 77 100 % 100.0 % 71 98.6 % 98.5 % 130 100 % 98.5 % 132 100 % 100.0 % 132 100 % 100.0 % 132 100 % 99.3 % 137 100 % 100.0 % 77 100 % 98.6 % 71 98.6 % 100.0 % 132 100 % 99.2 % 132 100 % 100.0 % 132 100 % 96.8 % 126 100 % 99.3 % 137 100 % 100.0 % 77 100 % 100.0 % 72 100 % 100.0 % 130 100 % 100.0 % 132 100 %
2 more lines on this journey
Frequently asked questions
How long is the train from Arna to Bergen?
A direct train typically takes 7 min. Based on the 89 direct departures on Wednesday 11 November in the current timetable.
When is the first and last train from Arna to Bergen?
First and last direct departure: weekdays 05:55–00:42; Saturday 05:55–02:12; Sunday 05:57–00:42. Departures after midnight count towards the previous day.
How many trains run from Arna to Bergen?
89 direct departures on Wednesday 11 November, 55 on Saturday and 51 on Sunday this week, from the current timetable.
Which trains go from Arna to Bergen without changing?
On Wednesday 11 November: L4 (66 departures), R40 (18 departures), F4 (5 departures). All of them call at Bergen with no change of train.
Is the train from Arna to Bergen on time?
On 2026-11-10, 100.0 % of stop departures on line L4 — the line with most departures on this journey — left within 3:59 min of schedule (n = 132, Entur real-time data, whole line). The departures at the top of the page show today's delays.