Checking traffic notices…
Timetable Lillestrøm → Nationaltheatret
Weekday shows Wednesday 11 November. Some departures run on certain weekdays only — today's are at the top.
| Departs | Arrives | Journey | Line | Towards |
|---|---|---|---|---|
| 05:10 | 05:43 | 33 min | L1 | Spikkestad |
| 05:26 | 05:41 | 15 min | RE11 | Skien |
| 05:40 | 06:13 | 33 min | L1 | Spikkestad |
| 05:42 | 05:56 | 14 min | FLY1 | Drammen |
| 05:46 | 06:01 | 15 min | R14 | Asker |
| 05:55 | 06:29 | 34 min | L1 | Asker |
| 05:56 | 06:11 | 15 min | R12 | Kongsberg |
| 06:02 | 06:16 | 14 min | FLY1 | Drammen |
| 06:06 | 06:21 | 15 min | R13 | Drammen |
| 06:10 | 06:43 | 33 min | L1 | Spikkestad |
| 06:16 | 06:31 | 15 min | RE10 | Drammen |
| 06:22 | 06:36 | 14 min | FLY1 | Drammen |
| 06:25 | 06:59 | 34 min | L1 | Asker |
| 06:26 | 06:41 | 15 min | RE11 | Skien |
| 06:36 | 06:51 | 15 min | R13 | Drammen |
| 06:40 | 07:13 | 33 min | L1 | Spikkestad |
| 06:42 | 06:56 | 14 min | FLY1 | Drammen |
| 06:46 | 07:01 | 15 min | R14 | Asker |
| 06:55 | 07:29 | 34 min | L1 | Asker |
| 06:56 | 07:11 | 15 min | R12 | Kongsberg |
| 07:02 | 07:16 | 14 min | FLY1 | Drammen |
| 07:06 | 07:21 | 15 min | R13 | Drammen |
| 07:10 | 07:43 | 33 min | L1 | Spikkestad |
| 07:16 | 07:31 | 15 min | RE10 | Drammen |
| 07:22 | 07:36 | 14 min | FLY1 | Drammen |
| 07:25 | 07:59 | 34 min | L1 | Asker |
| 07:26 | 07:41 | 15 min | RE11 | Skien |
| 07:36 | 07:51 | 15 min | R13 | Drammen |
| 07:40 | 08:13 | 33 min | L1 | Spikkestad |
| 07:42 | 07:56 | 14 min | FLY1 | Drammen |
| 07:46 | 08:01 | 15 min | R14 | Asker |
| 07:55 | 08:29 | 34 min | L1 | Asker |
| 07:56 | 08:11 | 15 min | R12 | Kongsberg |
| 08:02 | 08:16 | 14 min | FLY1 | Drammen |
| 08:06 | 08:21 | 15 min | R13 | Drammen |
| 08:10 | 08:43 | 33 min | L1 | Spikkestad |
| 08:16 | 08:31 | 15 min | RE10 | Drammen |
| 08:22 | 08:36 | 14 min | FLY1 | Drammen |
| 08:25 | 08:59 | 34 min | L1 | Asker |
| 08:26 | 08:41 | 15 min | RE11 | Skien |
| 08:36 | 08:51 | 15 min | R13 | Drammen |
| 08:40 | 09:13 | 33 min | L1 | Spikkestad |
| 08:42 | 08:56 | 14 min | FLY1 | Drammen |
| 08:46 | 09:01 | 15 min | R14 | Asker |
| 08:55 | 09:29 | 34 min | L1 | Asker |
| 08:56 | 09:11 | 15 min | R12 | Kongsberg |
| 09:02 | 09:16 | 14 min | FLY1 | Drammen |
| 09:06 | 09:21 | 15 min | R13 | Drammen |
| 09:10 | 09:43 | 33 min | L1 | Spikkestad |
| 09:16 | 09:31 | 15 min | RE10 | Drammen |
| 09:22 | 09:36 | 14 min | FLY1 | Drammen |
| 09:25 | 09:59 | 34 min | L1 | Asker |
| 09:26 | 09:41 | 15 min | RE11 | Skien |
| 09:36 | 09:51 | 15 min | R13 | Drammen |
| 09:40 | 10:13 | 33 min | L1 | Spikkestad |
| 09:42 | 09:56 | 14 min | FLY1 | Drammen |
| 09:46 | 10:01 | 15 min | R14 | Asker |
| 09:55 | 10:29 | 34 min | L1 | Asker |
| 09:56 | 10:11 | 15 min | R12 | Kongsberg |
| 10:02 | 10:16 | 14 min | FLY1 | Drammen |
| 10:06 | 10:21 | 15 min | R13 | Drammen |
| 10:10 | 10:43 | 33 min | L1 | Spikkestad |
| 10:16 | 10:31 | 15 min | RE10 | Drammen |
| 10:22 | 10:36 | 14 min | FLY1 | Drammen |
| 10:25 | 10:59 | 34 min | L1 | Asker |
| 10:26 | 10:41 | 15 min | RE11 | Skien |
| 10:36 | 10:51 | 15 min | R13 | Drammen |
| 10:40 | 11:13 | 33 min | L1 | Spikkestad |
| 10:42 | 10:56 | 14 min | FLY1 | Drammen |
| 10:46 | 11:01 | 15 min | R14 | Asker |
| 10:55 | 11:29 | 34 min | L1 | Asker |
| 10:56 | 11:11 | 15 min | R12 | Kongsberg |
| 11:02 | 11:16 | 14 min | FLY1 | Drammen |
| 11:06 | 11:21 | 15 min | R13 | Drammen |
| 11:10 | 11:43 | 33 min | L1 | Spikkestad |
| 11:16 | 11:31 | 15 min | RE10 | Drammen |
| 11:22 | 11:36 | 14 min | FLY1 | Drammen |
| 11:25 | 11:59 | 34 min | L1 | Asker |
| 11:26 | 11:41 | 15 min | RE11 | Skien |
| 11:36 | 11:51 | 15 min | R13 | Drammen |
| 11:40 | 12:13 | 33 min | L1 | Spikkestad |
| 11:42 | 11:56 | 14 min | FLY1 | Drammen |
| 11:46 | 12:01 | 15 min | R14 | Asker |
| 11:55 | 12:29 | 34 min | L1 | Asker |
| 11:56 | 12:11 | 15 min | R12 | Kongsberg |
| 12:02 | 12:16 | 14 min | FLY1 | Drammen |
| 12:06 | 12:21 | 15 min | R13 | Drammen |
| 12:10 | 12:43 | 33 min | L1 | Spikkestad |
| 12:16 | 12:31 | 15 min | RE10 | Drammen |
| 12:22 | 12:36 | 14 min | FLY1 | Drammen |
| 12:25 | 12:59 | 34 min | L1 | Asker |
| 12:26 | 12:41 | 15 min | RE11 | Skien |
| 12:36 | 12:51 | 15 min | R13 | Drammen |
| 12:40 | 13:13 | 33 min | L1 | Spikkestad |
| 12:42 | 12:56 | 14 min | FLY1 | Drammen |
| 12:46 | 13:01 | 15 min | R14 | Asker |
| 12:55 | 13:29 | 34 min | L1 | Asker |
| 12:56 | 13:11 | 15 min | R12 | Kongsberg |
| 13:02 | 13:16 | 14 min | FLY1 | Drammen |
| 13:06 | 13:21 | 15 min | R13 | Drammen |
| 13:10 | 13:43 | 33 min | L1 | Spikkestad |
| 13:16 | 13:31 | 15 min | RE10 | Drammen |
| 13:22 | 13:36 | 14 min | FLY1 | Drammen |
| 13:25 | 13:59 | 34 min | L1 | Asker |
| 13:26 | 13:41 | 15 min | RE11 | Skien |
| 13:36 | 13:51 | 15 min | R13 | Drammen |
| 13:40 | 14:13 | 33 min | L1 | Spikkestad |
| 13:42 | 13:56 | 14 min | FLY1 | Drammen |
| 13:46 | 14:01 | 15 min | R14 | Asker |
| 13:55 | 14:29 | 34 min | L1 | Asker |
| 13:56 | 14:11 | 15 min | R12 | Kongsberg |
| 14:02 | 14:16 | 14 min | FLY1 | Drammen |
| 14:06 | 14:21 | 15 min | R13 | Drammen |
| 14:10 | 14:43 | 33 min | L1 | Spikkestad |
| 14:16 | 14:31 | 15 min | RE10 | Drammen |
| 14:22 | 14:36 | 14 min | FLY1 | Drammen |
| 14:25 | 14:59 | 34 min | L1 | Asker |
| 14:26 | 14:41 | 15 min | RE11 | Skien |
| 14:36 | 14:51 | 15 min | R13 | Drammen |
| 14:40 | 15:13 | 33 min | L1 | Spikkestad |
| 14:42 | 14:56 | 14 min | FLY1 | Drammen |
| 14:46 | 15:01 | 15 min | R14 | Asker |
| 14:55 | 15:28 | 33 min | L1 | Asker |
| 14:56 | 15:11 | 15 min | R12 | Kongsberg |
| 15:02 | 15:16 | 14 min | FLY1 | Drammen |
| 15:06 | 15:21 | 15 min | R13 | Drammen |
| 15:10 | 15:43 | 33 min | L1 | Spikkestad |
| 15:16 | 15:31 | 15 min | RE10 | Drammen |
| 15:22 | 15:36 | 14 min | FLY1 | Drammen |
| 15:25 | 15:59 | 34 min | L1 | Asker |
| 15:26 | 15:41 | 15 min | RE11 | Skien |
| 15:36 | 15:51 | 15 min | R13 | Kongsberg |
| 15:40 | 16:13 | 33 min | L1 | Spikkestad |
| 15:42 | 15:56 | 14 min | FLY1 | Drammen |
| 15:46 | 16:01 | 15 min | R14 | Asker |
| 15:55 | 16:28 | 33 min | L1 | Asker |
| 15:56 | 16:11 | 15 min | R12 | Kongsberg |
| 16:02 | 16:16 | 14 min | FLY1 | Drammen |
| 16:06 | 16:21 | 15 min | R13 | Drammen |
| 16:10 | 16:43 | 33 min | L1 | Spikkestad |
| 16:16 | 16:31 | 15 min | RE10 | Drammen |
| 16:22 | 16:36 | 14 min | FLY1 | Drammen |
| 16:25 | 16:59 | 34 min | L1 | Asker |
| 16:26 | 16:41 | 15 min | RE11 | Skien |
| 16:36 | 16:51 | 15 min | R13 | Kongsberg |
| 16:40 | 17:13 | 33 min | L1 | Spikkestad |
| 16:42 | 16:56 | 14 min | FLY1 | Drammen |
| 16:46 | 17:01 | 15 min | R14 | Asker |
| 16:55 | 17:29 | 34 min | L1 | Asker |
| 16:56 | 17:11 | 15 min | R12 | Kongsberg |
| 17:02 | 17:16 | 14 min | FLY1 | Drammen |
| 17:06 | 17:21 | 15 min | R13 | Drammen |
| 17:10 | 17:43 | 33 min | L1 | Spikkestad |
| 17:16 | 17:31 | 15 min | RE10 | Drammen |
| 17:22 | 17:36 | 14 min | FLY1 | Drammen |
| 17:25 | 17:59 | 34 min | L1 | Asker |
| 17:26 | 17:41 | 15 min | RE11 | Skien |
| 17:36 | 17:51 | 15 min | R13 | Drammen |
| 17:40 | 18:13 | 33 min | L1 | Spikkestad |
| 17:42 | 17:56 | 14 min | FLY1 | Drammen |
| 17:46 | 18:01 | 15 min | R14 | Asker |
| 17:55 | 18:29 | 34 min | L1 | Asker |
| 17:56 | 18:11 | 15 min | R12 | Kongsberg |
| 18:02 | 18:16 | 14 min | FLY1 | Drammen |
| 18:06 | 18:21 | 15 min | R13 | Drammen |
| 18:10 | 18:43 | 33 min | L1 | Spikkestad |
| 18:16 | 18:31 | 15 min | RE10 | Drammen |
| 18:22 | 18:36 | 14 min | FLY1 | Drammen |
| 18:25 | 18:59 | 34 min | L1 | Asker |
| 18:26 | 18:41 | 15 min | RE11 | Skien |
| 18:36 | 18:51 | 15 min | R13 | Drammen |
| 18:40 | 19:13 | 33 min | L1 | Spikkestad |
| 18:42 | 18:56 | 14 min | FLY1 | Drammen |
| 18:46 | 19:01 | 15 min | R14 | Asker |
| 18:55 | 19:29 | 34 min | L1 | Asker |
| 18:56 | 19:11 | 15 min | R12 | Kongsberg |
| 19:02 | 19:16 | 14 min | FLY1 | Drammen |
| 19:06 | 19:21 | 15 min | R13 | Drammen |
| 19:10 | 19:43 | 33 min | L1 | Spikkestad |
| 19:16 | 19:31 | 15 min | RE10 | Drammen |
| 19:22 | 19:36 | 14 min | FLY1 | Drammen |
| 19:25 | 19:59 | 34 min | L1 | Asker |
| 19:26 | 19:41 | 15 min | RE11 | Skien |
| 19:36 | 19:51 | 15 min | R13 | Drammen |
| 19:40 | 20:13 | 33 min | L1 | Spikkestad |
| 19:42 | 19:56 | 14 min | FLY1 | Drammen |
| 19:46 | 20:01 | 15 min | R14 | Asker |
| 19:55 | 20:29 | 34 min | L1 | Asker |
| 19:56 | 20:11 | 15 min | R12 | Kongsberg |
| 20:02 | 20:16 | 14 min | FLY1 | Drammen |
| 20:06 | 20:21 | 15 min | R13 | Drammen |
| 20:10 | 20:43 | 33 min | L1 | Spikkestad |
| 20:16 | 20:31 | 15 min | RE10 | Drammen |
| 20:22 | 20:36 | 14 min | FLY1 | Drammen |
| 20:25 | 20:59 | 34 min | L1 | Asker |
| 20:26 | 20:41 | 15 min | RE11 | Skien |
| 20:36 | 20:51 | 15 min | R13 | Drammen |
| 20:40 | 21:13 | 33 min | L1 | Spikkestad |
| 20:42 | 20:56 | 14 min | FLY1 | Drammen |
| 20:46 | 21:01 | 15 min | R14 | Asker |
| 20:55 | 21:29 | 34 min | L1 | Asker |
| 20:56 | 21:11 | 15 min | R12 | Kongsberg |
| 21:02 | 21:16 | 14 min | FLY1 | Drammen |
| 21:06 | 21:21 | 15 min | R13 | Drammen |
| 21:10 | 21:43 | 33 min | L1 | Spikkestad |
| 21:16 | 21:31 | 15 min | RE10 | Drammen |
| 21:22 | 21:36 | 14 min | FLY1 | Drammen |
| 21:25 | 21:59 | 34 min | L1 | Asker |
| 21:26 | 21:41 | 15 min | RE11 | Skien |
| 21:36 | 21:51 | 15 min | R13 | Drammen |
| 21:40 | 22:13 | 33 min | L1 | Spikkestad |
| 21:42 | 21:56 | 14 min | FLY1 | Drammen |
| 21:46 | 22:01 | 15 min | R14 | Asker |
| 21:55 | 22:29 | 34 min | L1 | Asker |
| 21:56 | 22:11 | 15 min | R12 | Kongsberg |
| 22:02 | 22:16 | 14 min | FLY1 | Drammen |
| 22:06 | 22:21 | 15 min | R13 | Drammen |
| 22:10 | 22:43 | 33 min | L1 | Spikkestad |
| 22:16 | 22:31 | 15 min | RE10 | Drammen |
| 22:22 | 22:36 | 14 min | FLY1 | Drammen |
| 22:25 | 22:59 | 34 min | L1 | Asker |
| 22:26 | 22:41 | 15 min | RE11 | Skien |
| 22:36 | 22:51 | 15 min | R13 | Drammen |
| 22:40 | 23:13 | 33 min | L1 | Spikkestad |
| 22:42 | 22:56 | 14 min | FLY1 | Drammen |
| 22:46 | 23:01 | 15 min | R14 | Asker |
| 22:55 | 23:29 | 34 min | L1 | Asker |
| 22:56 | 23:11 | 15 min | R12 | Kongsberg |
| 23:02 | 23:16 | 14 min | FLY1 | Drammen |
| 23:06 | 23:21 | 15 min | R13 | Drammen |
| 23:10 | 23:43 | 33 min | L1 | Spikkestad |
| 23:16 | 23:31 | 15 min | RE10 | Drammen |
| 23:22 | 23:36 | 14 min | FLY1 | Drammen |
| 23:25 | 23:59 | 34 min | L1 | Asker |
| 23:26 | 23:41 | 15 min | RE11 | Skien |
| 23:36 | 23:51 | 15 min | R13 | Drammen |
| 23:40 | 00:13 | 33 min | L1 | Spikkestad |
| 23:42 | 23:56 | 14 min | FLY1 | Drammen |
| 23:46 | 00:01 | 15 min | R14 | Asker |
| 23:56 | 00:11 | 15 min | R12 | Kongsberg |
| 00:02 | 00:15 | 13 min | FLY1 | Drammen |
| 00:06 | 00:21 | 15 min | R13 | Drammen |
| 00:10 | 00:43 | 33 min | L1 | Spikkestad |
| 00:22 | 00:36 | 14 min | FLY1 | Drammen |
| 00:36 | 00:51 | 15 min | R13 | Drammen |
| 00:40 | 01:13 | 33 min | L1 | Drammen |
| 00:42 | 00:56 | 14 min | FLY1 | Drammen |
| 01:04 | 01:22 | 18 min | FLY1 | Drammen |
Will the train arrive on time?
Historical punctuality across the whole line. Check the departure board for your train today.
- L176 of 248 departuresExplore this line
92.3 %on time
4,118 measured station departures · coverage 100 %
Scale 60–100 %29 of 30 days publishedGaps = unpublished
Point, tap or use arrow keys to explore each day.
Daily figures & data coverage
Each point is one day, not a rolling average. We publish punctuality only with at least 95 percent coverage of expected departures. Gaps are not zero: a missing measurement, low coverage and a day without scheduled service are different states. The line stops at every unpublished day.
Colours: green ≥ 90%, amber 80–89.9%, red < 80%. The displayed axis range is always labelled; choose 0–100% for the full scale.
Daily punctuality Date On time / status Observed Coverage 83.8 % 3,525 98.7 % 69.7 % 3,179 98.5 % 81.9 % 2,873 98.3 % 69.7 % 2,293 98 % 76.7 % 2,279 98 % Insufficient coverage 960 94.02 % 86.0 % 1,805 95.1 % 74.2 % 3,930 98.9 % 79.2 % 4,126 98.8 % 66.2 % 4,117 98.9 % 69.5 % 4,091 98.8 % 64.6 % 3,134 98.3 % 68.4 % 2,172 100 % 71.2 % 2,184 100 % 85.5 % 4,179 100 % 74.5 % 3,978 99.9 % 70.5 % 4,094 99.9 % 77.8 % 4,097 99.9 % 78.6 % 4,155 100 % 72.0 % 2,276 100 % 94.6 % 2,218 100 % 86.5 % 4,193 100 % 89.0 % 4,117 100 % 78.4 % 4,160 100 % 78.1 % 4,141 100 % 65.9 % 4,019 100 % 82.8 % 2,338 100 % 97.0 % 2,218 100 % 82.0 % 4,089 100 % 92.3 % 4,118 100 %
6 more lines on this journey
Frequently asked questions
How long is the train from Lillestrøm to Nationaltheatret?
A direct train typically takes 15 min; the fastest takes 13 min. Based on the 248 direct departures on Wednesday 11 November in the current timetable.
When is the first and last train from Lillestrøm to Nationaltheatret?
First and last direct departure: weekdays 05:10–01:04; Saturday 05:40–01:04; Sunday 07:10–01:04. Departures after midnight count towards the previous day.
How many trains run from Lillestrøm to Nationaltheatret?
248 direct departures on Wednesday 11 November, 205 on Saturday and 190 on Sunday this week, from the current timetable.
Which trains go from Lillestrøm to Nationaltheatret without changing?
On Wednesday 11 November: L1 (76 departures), FLY1 (59 departures), R13 (38 departures), R12 (19 departures), R14 (19 departures), RE11 (19 departures), RE10 (18 departures). All of them call at Nationaltheatret with no change of train.
Is the train from Lillestrøm to Nationaltheatret on time?
On 2026-11-10, 92.3 % of stop departures on line L1 — the line with most departures on this journey — left within 3:59 min of schedule (n = 4,118, Entur real-time data, whole line). The departures at the top of the page show today's delays.